- Joined
- Threads
- 513
- Posts
- 2,189
VPS (EU · Intel)
Best for small to moderate usage — uses older, cost-efficient hardware
| V1 | V2 | V3 | V4 |
| CPU | Intel Xeon Gold 2 cores | Intel Xeon Gold 4 cores | Intel Xeon Gold 8 cores | Intel Xeon Gold 16 cores |
| RAM | 4 GB | 8 GB | 16 GB | 32 GB |
| NVMe SSD | 40 GB | 80 GB | 160 GB | 320 GB |
| Connection | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Bandwidth | 20 TB | 20 TB | 20 TB | 20 TB |
| OS | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux |
| Location | EU | EU | EU | EU |
| Price | €9 | €13 | €20 | €33 |
VPS (EU · AMD)
Best for moderate to high usage — uses newer hardware with higher CPU performance
V1 | V2 | V3 | V4 | V5 | |
| CPU | AMD EPYC 2 cores | AMD EPYC 4 cores | AMD EPYC 8 cores | AMD EPYC 12 cores | AMD EPYC 16 cores |
| RAM | 4 GB | 8 GB | 16 GB | 24 GB | 32 GB |
| NVMe SSD | 80 GB | 160 GB | 320 GB | 480 GB | 640 GB |
| Connection | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Bandwidth | 20 TB | 20 TB | 20 TB | 20 TB | 20 TB |
| OS | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux |
| Location | EU | EU | EU | EU | EU |
| Price | €13 | €20 | €34 | €46 | €61 |
VPS (US)
| V1 | V2 | V3 | V4 | V5 |
| CPU | AMD EPYC 2 cores | AMD EPYC 3 cores | AMD EPYC 4 cores | AMD EPYC 8 cores | AMD EPYC 16 cores |
| RAM | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
| NVMe SSD | 40 GB | 80 GB | 160 GB | 240 GB | 360 GB |
| Connection | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB | 5 TB |
| OS | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux |
| Location | US | US | US | US | US |
| Price | €10 | €18 | €28 | €47 | €90 |
Dedicated Server
| D1 | D2 | D3 |
| CPU | Intel Core i7-7700 4 cores CPU Mark: 8643 | AMD Ryzen 5 3600 6 cores CPU Mark: 17666 | AMD Ryzen 7 3700X 8 cores CPU Mark: 22400 |
| RAM | 64 GB DDR4 | 64 GB DDR4 ECC | 64 GB DDR4 ECC |
| NVMe SSD | 2 x 512 GB | 2 x 512 GB | 2 x 1 TB |
| Connection | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| OS | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux |
| Location | EU | EU | EU |
| Price | €60 | €75 | €100 |
Dedicated Server (GPU)
| D1 | D2 | D3 |
| CPU | Intel Core i7-7700 4 cores CPU Mark: 8646 | Intel Core i5-13500 14 cores CPU Mark: 30971 | Intel Xeon Gold 5412U 24 cores CPU Mark: 50314 |
| GPU | NVIDIA GeForce GTX 1080 8 GB GDDR5X | Nvidia RTX 4000 SFF Ada Generation 20 GB GDDR6 ECC | NVIDIA RTX 6000 Ada Generation 48 GB GDDR6 ECC |
| AI use case | — | AI inference Tensor AI Performance: 307 TFLOPS | AI training Tensor AI Performance: 1457 TFLOPS |
| RAM | 64 GB DDR4 | 64 GB DDR4 ECC | 128 GB DDR5 ECC |
| NVMe SSD | 2 x 512 GB | 2 x 1.92 TB | 2 x 1.92 TB |
| Connection | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| OS | Win Server 2022 Linux | Win Server 2022 Linux | Win Server 2022 Linux |
| Location | EU | EU | EU |
| Price | €140 | €250 | €670 |
| One-time setup fee | — | €265 | — |
Need a custom setup? We're happy to help — get in touch!
Why choose us?
- Reliable, High-Speed Network
- Full Administrative Access
- Maximize Performance – You're free to utilize 100% of your server’s CPU power
- Top-Tier Hardware at Competitive Prices
- Cracking tools (Allowed with Proxies/VPN connection only)
- Masscan
- Phishing Sites
- Malware Distribution
- Adult Content (Pornography) / Child Exploitation Content
- Spam and Bulk Emailing
- DDoS attack
- Illegal Drugs
- PayPal
- Bitcoin and most cryptocurrencies
Last edited: